Government College of Engineering
Tirunelveli, Tamil Nadu | Established 1981
Approved by AICTE, New Delhi | Affiliated to Anna University
Tirunelveli, Tamil Nadu | Established 1981
Approved by AICTE, New Delhi | Affiliated to Anna University
Bridging Academia and Industry - Building Successful Careers
Dr. E. Siva Sankari M.E., Ph.D.
Associate Professor/CSE
9443909953
Prof. S. Somesh Subramanian M.E.
Assistant Professor/Mech
9443909787
| Name & Qualification | Position | Department |
|---|---|---|
| Dr. A. Thangaraj M.E., Ph.D. | Assistant Professor | EEE |
| Dr. Mohammed Younus M.E., Ph.D. | Assistant Professor | Civil |
| Prof. G. Sona M.E. | Assistant Professor | CSE |
| Prof. V. Selvakumar M.E. | Assistant Professor | ECE |
| Prof. P. Prema M.E. | Assistant Professor | Mech |
| Prof. V. Kumar M.E. | Assistant Professor | S&H |
| Student Name | Department | Mobile |
|---|---|---|
| Varshini T | CSE | 9345550936 |
| Yokeshkumar S | CSE | 6385574820 |
| Madhava Manikandan S | ECE | 9047247616 |
| Balasubramaniyan S | ECE | 8189955022 |
| Santhiya M | EEE | 6379187765 |
| Sivabalan M | EEE | 7904090511 |
| Sudharsan M | CIVIL | 9751869032 |
| Anushya S | CIVIL | 8610733614 |
| Jai Gowtham M | MECH | 8610432902 |
| Subhalakshmi G | MECH | 6382020651 |
| S No | Company Name | CSE | ECE | EEE | CIVIL | MECH | Male | Female | Total Recruited |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Data Patterns | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 2 | Comcast | 7 | 7 | 0 | 0 | 0 | 5 | 9 | 14 |
| 3 | Hexaware | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | FinSurge | 7 | 1 | 2 | 0 | 0 | 6 | 4 | 10 |
| 5 | Informatica | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 6 | Aarbee Structures | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 |
| 7 | Vi Microsystems | 0 | 4 | 2 | 0 | 2 | 7 | 1 | 8 |
| 8 | L&T | 0 | 0 | 3 | 0 | 6 | 6 | 3 | 9 |
| 9 | Axiscades | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 5 |
| 10 | Hyundai | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 11 | Delphi TVS | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| 12 | JSE Engineering Pvt. Ltd. | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| 13 | Yaary | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 14 | Voltas | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 |
| 15 | Admindroid | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Rinex Technologies | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| 17 | KCP Limited | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 4 |
| 18 | UE Press Tools Private Limited | 0 | 2 | 0 | 0 | 9 | 11 | 0 | 11 |
| 19 | Novacis Digital | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Sri Sai Power Equipments | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 11 |
| 21 | Hash Management Services | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 22 | Pothigai Power | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 |
| 23 | Sanmina | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
| 24 | Zoho | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Pinnacle | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 9 |
| 26 | MuSigma | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 27 | AMI | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 28 | Datayaan & Medyaan | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 29 | Rishon Communication | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 30 | Pentalpha | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Jasmine Infotech | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 5 |
| 32 | Virya Autonomous Technologies Pvt Ltd. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Systemian Technologies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34 | Sparkline | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | TCS | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 7 |
| 36 | Tech Mahindra | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL PLACEMENTS 2024 | 48 | 36 | 26 | 7 | 51 | 93 | 75 | 168 | |
Total Students Placed
Companies Recruited
Male Placement Rate
Female Placement Rate
View our comprehensive placement brochure for detailed information about our programs, statistics, and opportunities.
📥 View Placement Brochure